The players who define TheChase500, and the real-world greats behind them. Here are the highest-rated cards in the game, how today's top ODI batters rank, and the legends enshrined in cricket's Hall of Fame.
The best pure run-scorers in the game, rated for building an innings. Each is the card from the World Cup shown, and players level on the same rating share a place.
| Player | Rating | |
|---|---|---|
| 1 | Virat Kohli 2023 | 99 |
| =2 | Viv Richards 1979 | 98 |
| =2 | Sachin Tendulkar 2003 | 98 |
| 4 | AB de Villiers 2015 | 97 |
| =5 | Ricky Ponting 2003 | 95 |
| =5 | Rohit Sharma 2019 | 95 |
The most destructive hitters, rated for scoring speed and clearing the ropes.
| Player | Rating | |
|---|---|---|
| 1 | Glenn Maxwell 2023 | 97 |
| =2 | Viv Richards 1987 | 95 |
| =2 | AB de Villiers 2015 | 95 |
| =2 | Rohit Sharma 2023 | 95 |
| =2 | Brendon McCullum 2015 | 95 |
| =2 | Chris Gayle 2015 | 95 |
| =2 | Shahid Afridi 2011 | 95 |
The most feared attacks, the names you want anchoring your lower order.
| Player | Rating | |
|---|---|---|
| =1 | Wasim Akram 1992 | 98 |
| =1 | Muttiah Muralitharan 2007 | 98 |
| =1 | Glenn McGrath 2007 | 98 |
| 4 | Joel Garner 1979 | 97 |
| =5 | Mitchell Starc 2019 | 96 |
| =5 | Shane Warne 1999 | 96 |
| =5 | Allan Donald 1999 | 96 |
How the current stars stack up in the official ICC ODI batting rankings, a fun benchmark against the all-time greats above.
| Player | Country | |
|---|---|---|
| 1 | Shubman Gill | India |
| 2 | Daryl Mitchell | New Zealand |
| 3 | Virat Kohli | India |
| 4 | Rohit Sharma | India |
| 5 | Ibrahim Zadran | Afghanistan |
ICC Men's ODI batting rankings, as of October 2026. Rankings change regularly with each series played.
The ICC Hall of Fame, launched in 2009, honours the greatest cricketers in history. Many of the game's finest one-day players are enshrined in it, and several of them headline the squads you draft in TheChase500:
The ICC Hall of Fame has over 120 inductees across all eras and formats; the above are a selection with standout ODI legacies.