The players who define 500/0, and the real-world greats behind them. Here are the highest-rated cards in the game, how today's top ODI batters rank, and the legends enshrined in cricket's Hall of Fame.
The best pure run-scorers in the game, rated for building an innings.
| Player | Rating | |
|---|---|---|
| 1 | Virat Kohli | 97 |
| 2 | Viv Richards | 96 |
| 3 | Sachin Tendulkar | 95 |
| 4 | AB de Villiers | 95 |
| 5 | Brian Lara | 94 |
The most destructive hitters, rated for scoring speed and clearing the ropes.
| Player | Rating | |
|---|---|---|
| 1 | AB de Villiers | 98 |
| 2 | Shahid Afridi | 97 |
| 3 | Glenn Maxwell | 96 |
| 4 | Jos Buttler | 96 |
| 5 | Heinrich Klaasen | 96 |
The most feared attacks, the names you want anchoring your lower order.
| Player | Rating | |
|---|---|---|
| 1 | Malcolm Marshall | 96 |
| 2 | Muttiah Muralitharan | 96 |
| 3 | Wasim Akram | 95 |
| 4 | Shane Warne | 95 |
| 5 | Jasprit Bumrah | 94 |
How the current stars stack up in the official ICC ODI batting rankings, a fun benchmark against the all-time greats above.
| Player | Country | |
|---|---|---|
| 1 | Shubman Gill | India |
| 2 | Daryl Mitchell | New Zealand |
| 3 | Virat Kohli | India |
| 4 | Rohit Sharma | India |
| 5 | Ibrahim Zadran | Afghanistan |
ICC Men's ODI batting rankings, as of August 2026. Rankings change regularly with each series played.
The ICC Hall of Fame, launched in 2009, honours the greatest cricketers in history. Many of the game's finest one-day players are enshrined in it, and several of them headline the squads you draft in 500/0:
The ICC Hall of Fame has over 120 inductees across all eras and formats; the above are a selection with standout ODI legacies.